guoguo's blog
http://www.guog.tk
 
���� ��չ��

2010��7��10��  54���й���ҵ����2010�꡶�Ƹ���500ǿ����ϸ�����£�


   �й������ҵ����(�����ڵء���ۺ�̨�����)�ٴ�ˢ�£�����54����ҵ����������������ȥ��43�ҵļ�¼��

��3���й���ҵ����ǰʮ�����й�ʯ�������ҵ������й�ʯ�ͷֱ�λ�е��ߡ��ڰ˺͵�ʮλ�����⣬�й���Ӫ��ҵ

��Ϊ�����״��ϰ��������۶�218����Ԫ������397λ��

���Ƹ�������500ǿ��ҵȫ��

���� ��˾���� (��Ӣ��) Ӫ��(��λ��������Ԫ) ������(��λ��������Ԫ)
1 �ֶ���(Wal-MartStores) 408,214 14,335
2 �ʼҿ���(RoyalDutchShell) 285,129 12,518
3 ����ɭ����(ExxonMobil) 284,650 19,280
4 Ӣ��ʯ�͹�˾(BP) 246,138 16,578
5 ��������(ToyotaMotor) 204,106 2,256
6 �ձ������ع� (JapanPostHoldings) 202,196 4,849
7 �й�ʯ�ͻ����ɷ����޹�˾ (Sinopec) 187,518 5,756
8 �й����ҵ���(StateGrid) 184,496 -343
9 ��ʢ����(AXA) 175,257 5,012
10 �й�ʯ����Ȼ�����Ź�˾(ChinaNationalPetroleum) 165,496 10,272
11 ѩ����(Chevron) 163,527 10,483
12 �������ʼ���(INGGroup) 163,204 -1,300
13 ͨ�õ���(GeneralElectric) 156,779 11,025
14 �����(Total) 155,887 11,741
15 ��������(BankofAmericaCorp��) 150,450 6,276
16 ��������(Volkswagen) 146,205 1,334
17 ����ʯ��(ConocoPhillips) 139,515 4,858
18 ������������(BNPParibas) 130,708 8,106
19 �������� (AssicurazioniGenerali) 126,012 1,820
20 ��������(Allianz) 125,999 5,973
21 �����绰�籨��˾(AT&T) 123,018 12,535
22 ���ָ�(Carrefour) 121,452 454
23 ��������(FordMotor) 118,308 2,717
24 ���Ἧ��(ENI) 117,235 6,070
25 Ħ����ͨ (J.P.MorganChase&Co��) 115,632 11,728
26 ����(Hewlett-Packard) 114,552 7,660
27 �ⰺ����(E.ON) 113,849 11,670
28 ����ϣ������Τ (BerkshireHathaway) 112,493 8,055
29 ����ȼ������ʿ���� (GDFSuez) 111,069 6,223
30 ��ķ��(Daimler) 109,700 -3,670
31 �ձ��籨�绰��˾ (NipponTelegraph&Telephone) 109,656 5,302
32 ���ǵ��� (SamsungElectronics) 108,927 7,562
33 ���켯��(Citigroup) 108,785 -1,606
34 ���ɭ��˾(McKesson) 108,702 1,263
35 Τ����ͨѶ��˾ (VerizonCommunications) 107,808 3,651
36 ����ũҵ�Ŵ����� (CreditAgricole) 106,538 1,564
37 ɣ̹������ (BancoSantander) 106,345 12,430
38 ͨ������(GeneralMotors) 104,589 0
39 ���ع�(HSBCHoldings) 103,736 5,834
40 ������(Siemens) 103,605 3,097
41 �������ʼ���(AmericanInternationalGroup) 103,189 -10,949
42 �Ͱ������м��� (LloydsBankingGroup) 102,967 4,409
43 �����ɽ������� (CardinalHealth) 99,613 1,152
44 ȸ��(Nestle>) 99,114 9,604
45 CVSCaremark 98,729 3,696
46 ��������(WellsFargo) 98,636 12,275
47 ����(Hitachi) 96,593 -1,152
48 IBM (InternationalBusinessMachines) 95,758 13,425
49 �¿��ļ���(DexiaGroup) 95,144 1,404
50 ����˹������Ȼ����˾ (Gazprom) 94,472 24,556
51 ��������(HondaMotor) 92,400 2,891
52 ������������ (��lectricit��deFrance) 92,204 5,428
53 Ӣ�ܻ�����(Aviva) 92,140 1,692
54 ��������ʯ�͹�˾(Petrobras) 91,869 15,504
55 �ո����ʼ����� (RoyalBankofScotland) 91,767 -4,167
56 ί����������ʯ�͹�˾(PDVSA) 91,182 1,608
57 �����(Metro) 91,152 532
58 �ֹ�(Tesco) 90,234 3,690
59 �¹����� (DeutscheTelekom) 89,794 491
60 ��������ҵ�����˾(Enel) 89,329 7,499
61 ���Ͻ������Ź�˾ (UnitedHealthGroup) 87,138 3,822
62 ������ҵ���� (Soci��t��G��n��rale) 84,157 942
63 �ղ�����(NissanMotor) 80,963 456
64 ī�������ʯ�͹�˾(Pemex) 80,722 -7,011
65 ����(Panasonic) 79,893 -1,114
66 ����(Procter&Gamble) 79,697 13,436
67 ����LG����(LG) 78,892 1,206
68 �������绰��˾ (Tlef��nica) 78,853 10,808
69 ����(Sony) 77,696 -439
70 ���޸�˾(Kroger) 76,733 70
71 ����BPCE����� (GroupeBPCE) 76,464 746
72 ���ϼ���(Prudential) 75,010 1,054
73 Ľ����ٱ��ռ��� (MunichReGroup) 74,764 3,504
74 Ų������ʯ�͹�˾(Statoil) 74,000 2,912
75 �ձ��������չ�˾ (NipponLifeInsurance) 72,051 2,624
76 ��Դ������˾(AmerisourceBergen) 71,789 503
77 �й��ƶ�ͨ��(ChinaMobileCommunications) 71,749 11,656
78 �����ִ����� (HyundaiMotor) 71,678 2,330
79 ���ж๫˾ (CostcoWholesale) 71,422 1,086
80 �ִ��(Vodafone) 70,899 13,782
81 ��˹��(BASF) 70,461 1,960
82 ����(BMW) 70,444 284
83 ���������ڷ���˾ (ZurichFinancialServices) 70,272 3,215
84 ��������Դ��˾ (ValeroEnergy) 70,035 -1,982
85 ������(Fiat) 69,639 -1,165
86 �¹�����(DeutschePost) 69,427 895
87 ���������(Industrial&CommercialBankofChina) 69,295 18,832
88 ���������˹�׵�����˾ (ArcherDanielsMidland) 69,207 1,707
89 ��֥(Toshiba) 68,731 -213
90 Ӣ����ͨ���չ�˾ (Legal&GeneralGroup) 68,290 1,346
91 ����(Boeing) 68,281 1,312
92 ���������ܾ� (U.S.PostalService) 68,090 -3,794
93 ¬�˹�˾(Lukoil) 68,025 7,011
94 ����(Peugeot) 67,297 -1,614
95 �����������ٱ��չ�˾ (CNPAssurances) 66,556 1,396
96 �Ϳ�������(Barclays) 66,533 14,648
97 �ҵñ���˾(HomeDepot) 66,176 2,661
98 �����ع�˾(Target) 65,357 2,488
99 ��������������˾(ArcelorMittal) 65,110 118
100 ά��˾(WellPoint) 65,028 4,746

101 ������(RWE) 64,795 4,964
102 ����������Ŵ�����(UniCreditGroup) 64,709 2,366
103 ����ȫ���ռ���(Aegon) 64,506 284
104 ����SK����(SKHoldings) 64,396 211
105 ��������(FranceT��l��com) 63,860 4,166
106 �ֶ����ֹ�˾(Walgreen) 63,335 2,006
107 ��������ʯ�͹�˾(Petronas) 62,577 11,649
108 ǿ��(Johnson&Johnson) 61,897 12,266
109 ��������ũҵ���չ�˾(StateFarmInsurance) 61,480 767
110 ���ɱ�����˾(MedcoHealthSolutions) 59,804 1,280
111 ŷ���������(EADS) 59,520 -1,060
112 �躣���ܼ���(HonHaiPrecisionIndustry) 59,324 2,292
113 ����־���� (DeutscheBank) 58,998 6,912
114 ��������-YPF��˾ (RepsolYPF) 58,571 2,167
115 ΢��(Microsoft) 58,437 14,569
116 ���������(ChinaConstructionBank) 58,361 15,628
117 ����������Ͷ������ (Ita��sa-InvestimentosIta��?) 57,859 1,966
118 �й����ٱ��� (ChinaLifeInsurance) 57,019 3,125
119 �ձ���һ�������չ�˾(Dai-ichiLifeInsurance) 57,018 600
120 ŵ����(Nokia) 56,966 1,238
121 ��������(Unilever) 55,352 4,684
122 ŷ�м���(GroupeAuchan) 55,141 919
123 ��ɭ��²������(ThyssenKrupp) 54,816 -2,510
124 Seven&IHoldings 54,701 480
125 ӡ��ʯ�͹�˾(IndianOil) 54,288 2,258
126 �����������ڼ���(MitsubishiUFJFinancialGroup) 54,285 4,187
127 �ձ���������(AEON) 54,092 333
128 ����������˾ (TokyoElectricPower) 54,026 1,441
129 ��������(RobertBosch) 53,060 -1,751
130 ���ϼ�����˾ (UnitedTechnologies) 52,920 3,829
131 ����(Dell) 52,902 1,433
132 ʥ��༯��(Saint-Gobain) 52,521 281
133 �й����������ܹ�˾(ChinaRailwayConstruction) 52,044 960
134 ��ʢ���� (GoldmanSachsGroup) 51,673 13,385
135 ����������˹������ (BancoBradesco) 51,608 4,007
136 JXHoldings 51,405 466
137 �й������ɷ����޹�˾(ChinaRailwayGroup) 50,704 1,008
138 ��ʿͨ(Fujitsu) 50,399 1,002
139 �غͱ���(BHPBilliton) 50,211 5,877
140 ����(Pfizer) 50,009 8,635
141 �й�ũҵ���� (AgriculturalBankofChina) 49,742 9,514
142 ��˼��(BestBuy) 49,694 1,317
143 �����(BankofChina) 49,682 11,868
144 ������ʯ����˾ (MarathonOil) 49,403 1,463
145 �����ż��� (VeoliaEnvironnement) 49,142 812
146 ����(Mitsubishi) 48,913 2,942
147 ��ʿ������ (A.P.Moller-Maersk) 48,824 -1,312
148 ��������(BancodoBrasil) 48,122 5,075
149 �������϶��Ͷ���˹������ (BancoBilbaoVizcayaArgentaria) 48,074 5,852
150 ��ʿ�Ŵ�(CreditSuisse) 47,658 6,193
151 ���������ʥ��������(IntesaSanpaolo) 47,282 3,899
152 �������Ϲ�˾(Lowe's) 47,220 1,783
153 ��ʿ���Ϲ�˾(RocheGroup) 47,109 7,169
154 ��ŵ(Renault) 46,858 -4,344
155 ̩������ʯ�͹�˾(PTT) 46,220 1,735
156 �й��Ϸ�����(ChinaSouthernPowerGrid) 45,735 250
157 ���ϰ�������˾ (UnitedParcelService) 45,297 2,152
158 �ձ����ΰ����������չ�˾(MeijiYasudaLifeInsurance) 45,262 1,538
159 LockheedMartin 45,189 3,024
160 ��ʿŵ����˾(Novartis) 45,103 8,400
161 ���ϻ�ѧ(DowChemical) 44,945 648
162 ������ϲ����(Vinci) 44,378 2,218
163 Ӣ��������ʷ�˹�˾(GlaxoSmithKline) 44,240 8,626
164 �ձ����������˾(Mitsui) 44,120 1,612
165 ����˹�ع�(SearsHoldings) 44,043 235
166 �ձ�ס���������չ�˾(SumitomoLifeInsurance) 43,780 1,205
167 �����ʲ��عɹ�˾(InternationalAssetsHolding) 43,604 28
168 ������������(Bouygues) 43,579 1,833
169 ������ŵ��-�����ؼ���(Sanofi-Aventis) 43,405 7,318
170 �ݶ�����(Bayer) 43,322 1,889
171 ���¿���(PepsiCo) 43,232 5,946
172 �������湫˾(Bunge) 41,926 361
173 ���ؼ���(RioTintoGroup) 41,825 4,872
174 �󶼻����ٱ��չ�˾(MetLife) 41,098 -2,246
175 ӡ������˹ʵҵ��˾(RelianceIndustries) 41,085 3,422
176 ��������Τ��˾(Safeway) 40,851 -1,098
177 �¹�������·��˾ (DeutscheBahn) 40,774 1,141
178 ���������̵���˾(Supervalu) 40,597 393
179 ����ʳƷ��˾(KraftFoods) 40,386 3,021
180 ������������˾ (Fonci��reEuris) 40,385 58
181 ��������ż��� (TelecomItalia) 39,764 2,198
182 ����������˾ (DongfengMotor) 39,402 720
183 ��ʿ����(UBS) 39,356 -2,520
184 �����ʼҰ���¼��� (RoyalAhold) 38,814 1,243
185 �ձ�������˾(NEC) 38,591 123
186 ���������ն����ֱ��չ�˾(TokioMarineHoldings) 38,458 1,383
187 �й����������ܹ�˾ (ChinaStateConstructionEngineering) 38,117 839
188 Ӣ��ɭ����˼���(Centrica) 37,927 1,316
189 ����ά���ϼ���(Vivendi) 37,712 1,154
190 ������(FreddieMac) 37,614 -21,553
191 ���ձ�������˾ (NipponSteel) 37,563 -124
192 Wesfarmers 37,466 1,128
193 �ձ�KDDI���Ź�˾(KDDI) 37,073 2,292
194 ������˹�ƹ�˾(Sysco) 36,853 1,056
195 �ձ�������������ʽ����(Itochu) 36,798 1,380
196 ����ʱӢ������(Anheuser-BuschInBev) 36,758 4,613
197 ƻ����˾(Apple) 36,537 5,704
198 �Ĵ����������˹��˾(Woolworths) 36,523 1,349
199 �����ص�ʿ��(WaltDisney) 36,149 3,307
200 ˼��(CiscoSystems) 36,117 6,134
201 �ձ��������ɷ����޹�˾(MitsubishiElectric) 36,116 305
202 ��������˹�ص��Ź�˾(Comcast) 35,756 3,638
203 �й��л����Ź�˾ (SinochemGroup) 35,577 659
204 �����(ChinaTelecommunications) 35,557 581
205 ������(FedEx) 35,497 98
206 �ձ������ʽ����(Marubeni) 35,326 1,026
207 ����ŵ˹���ո�������˾(NorthropGrumman) 35,291 1,686
208 ���ô�������ڼ���(ManulifeFinancial) 35,144 1,228
209 Ӣ�ض�(Intel) 35,127 4,369
210 ������̩���ս��ڼ���(Aetna) 34,764 1,276
211 ����˹�﹫˾(RosneftOil) 34,695 6,514
212 �¹������������(DZBank) 34,633 186
213 �¹���ҵ����(Commerzbank) 34,611 -6,306
214 ������Ӫ��·��˾(SNCF) 34,585 -1,362
215 ���ո���������˾(Scottish&SouthernEnergy) 34,357 1,969
216 ����(Canon) 34,292 1,407
217 ��������ά����������˾(Iberdrola) 34,136 3,926
218 �ձ�����ס�ѽ��ڼ���(SumitomoMitsuiFinancialGroup) 34,104 2,925
219 �¹����ʴĺ��������� (FranzHaniel) 34,087 8
220 Ӣ���������չ�˾ (OldMutual) 34,072 -530
221 ����ŦԼ���ٱ��չ�˾ (NewYorkLifeInsurance) 34,014 683
222 Ӣ�����ż���(BTGroup) 33,860 1,639
223 �������� (ShanghaiAutomotive) 33,629 1,070
224 �й���ͨ���輯�����޹�˾(ChinaCommunicationsConstruction) 33,465 704
225 ������������(Rabobank) 33,396 3,029
226 Ӣ����˹������˾(AstraZeneca) 32,804 7,521
227 ���������Ž��ڼ���(PrudentialFinancial) 32,688 3,124
228 ���ô�ʼ����� (RoyalBankofCanada) 32,610 3,298
229 �������ر��չ�˾(Caterpillar) 32,396 895
230 ����˹������Nextel��˾(SprintNextel) 32,260 -2,436
231 �ʼҷ����ֵ��ӹ�˾ (RoyalPhilipsElectronics) 32,232 570
232 �ձ���װ��˾(Denso) 32,060 791
233 �������´ﱣ�չ�˾(Allstate) 32,013 854
234 ����ͨ�ö�����˾ (GeneralDynamics) 31,981 2,394
235 ����˹������ (DanskeBankGroup) 31,851 322
236 Ӣ��ɣ˹���﹫˾ (J.Sainsbury) 31,828 933
237 ��ʿABB����(ABB) 31,797 2,901
238 Ӣ��BAEϵͳ��˾ (BAESystems) 31,773 -104
239 �ձ������ع���˾ (MitsubishiHeavyIndustries) 31,674 152
240 Ħ��ʿ����(MorganStanley) 31,515 1,346
241 �ձ����տ��� (NipponMiningHoldings) 31,512 321
242 ��������(NobleGroup) 31,183 556
243 �������໥���չ�˾ (LibertyMutualInsuranceGroup) 31,094 1,023
244 ס�ѵ�����ҵ��ʽ����(Sumitomo) 31,063 1,672
245 �ɿڿ���(Coca-Cola) 30,990 6,824
246 �¹���ɯ���� (LufthansaGroup) 30,972 -156
247 ���������ǹ�˾(Humana) 30,960 1,040
248 ��������Τ�����ʹ�˾(HoneywellInternational) 30,908 2,153
249 �����¶���������ҵ��˾ (LyondellBasellIndustries) 30,829 -2,865
250 ����������˾ (AbbottLaboratories) 30,765 5,746
251 ��ʿ�ٱ��չ�˾ (SwissReinsurance) 30,745 466
252 �й�����ʯ���ܹ�˾ (ChinaNationalOffshoreOil) 30,680 3,634
253 �ձ��������̿عɹ�˾ (JFEHoldings) 30,634 492
254 �й����ż��Ź�˾ (CiticGroup) 30,605 2,766
255 ���ż���(NewsCorp��) 30,423 -3,378
256 ����˹���������(Sberbank) 30,394 768
257 �ձ�������ڼ��� (MizuhoFinancialGroup) 30,346 2,578
258 �й�һ������ (ChinaFAWGroup) 30,237 1,382
259 �¹��ͷ��������� (BayerischeLandesbank) 30,062 -2,061
260 ����HCA��˾(HCA) 30,052 1,054
261 �¹����¿���˾ (EdekaZentrale) 29,976 262
262 Ӣ�����ϲ��˹�˾ (AllianceBoots) 29,848 969
263 ����(Softbank) 29,762 1,042
264 ����(Sharp) 29,682 47
265 �����ɺ�����( AirFrance-KLMGroup) 29,644 -2,201
266 ����̫��ʯ�͹�˾(Sunoco) 29,630 -329
267 ���������˹��˾(Hess) 29,569 740
268 ����Ӣ����ķ����޹�˾ (IngramMicro) 29,515 202
269 ī�������޵��Ź�˾(Am��ricaM��vil) 29,233 5,696
270 ������(FannieMae) 29,065 -71,969
271 ���ô󱫶����� (PowerCorp.ofCanada) 29,050 598
272 ��������������˾(POSCO) 28,883 2,522
273 ������KOC���� (Ko?Holding) 28,845 920
274 ʱ������(TimeWarner) 28,842 2,468
275 �й��Ϸ���ҵ���Ź�˾ (ChinaSouthIndustriesGroup) 28,757 274
276 ���ּ���(BaosteelGroup) 28,591 1,448
277 �ձ������˲���ʽ���� (IdemitsuKosan) 28,560 64
278 �ֶ���(Volvo) 28,551 -1,924
279 ���������ܾ�(LaPoste) 28,532 738
280 ������ɭ�Կ����޹�˾ (JohnsonControls) 28,497 -338
281 ��̩���ٱ����������ι�˾ (CathayLifeInsurance) 28,315 81
282 ӡ�ȹ������� (StateBankofIndia) 28,213 2,473
283 �ձ�����������˾ (KansaiElectricPower) 28,074 1,370
284 �����������չ�˾ (DeltaAirLines) 28,063 -1,237
285 ���ô�������˹�ٹ�˾(GeorgeWeston) 28,009 907
286 ������������� (PosteItaliane) 27,935 1,256
287 �¹���½����(Continental) 27,932 -2,292
288 Ӣ����׼���ٱ��չ�˾(StandardLife) 27,803 332
289 �ձ�����˾ͨ��̥��˾(Bridgestone) 27,750 11
290 ��������˹ͨ��˾(Alstom) 27,739 1,718
291 ����ʱ�¶����ȼ��� (DelhaizeGroup) 27,732 714
292 ���ձ���·��˾ (EastJapanRailway) 27,720 1,295
293 ɳ�ػ�����ҵ��˾(Sabic) 27,481 2,420
294 ����Ĭ�˼���(Merck) 27,428 12,901
295 �ձ�ҩƷ������MedipalHoldings 27,421 21
296 �����Ű˾(DuPont) 27,328 1,755
297 ����̩ɭʳƷ��˾ (TysonFoods) 27,165 -537
298 �Ĵ������������� (CommonwealthBankofAustralia) 27,162 3,471
299 �ձ����⻯ѧ��˾(MitsubishiChemicalHoldings) 27,088 138
300 ����GS�عɼ��� (GSHoldings) 27,066 383
301 �����Ź�˾(L.M.Ericsson) 26,997 480
302 ��ۺͼǻ������޹�˾(HutchisonWhampoa) 26,938 1,828
303 ���Vattenfall��˾ (Vattenfall) 26,857 1,686
304 ������ͨ��˾ (AmericanExpress) 26,730 2,130
305 �Ĵ����ǹ������� (NationalAustraliaBank) 26,708 1,879
306 ����������˾ (KoreaElectricPower) 26,640 -76
307 ӡ�Ȱ�����ʯ�͹�˾ (BharatPetroleum) 26,596 344
308 �ձ���ľ������˾ (SuzukiMotor) 26,592 311
309 �������贺��ٻ�����(PPR) 26,534 1,368
310 �������÷���Ῠ����(Finmeccanica) 26,335 909
311 ������ʦ���ݻ����(TIAA-CREF) 26,278 -459
312 ��������(COFCO) 26,098 629
313 �й����ܼ��Ź�˾ (ChinaHuanengGroup) 26,019 39
314 �ӱ��������� (HebeiIron&SteelGroup) 25,924 135
315 �й�ұ��ƹ����Ź�˾ (ChinaMetallurgicalGroup) 25,868 412
316 �����������ٱ��չ�˾(SamsungLifeInsurance) 25,805 750
317 ����CHS��˾(CHS) 25,730 381
318 ����˹����Ӣ��ʯ�Ϳعɹ�˾(TNK-BPHolding) 25,696 5,175
319 �������°���˾(RiteAid) 25,669 -507
320 �Ĵ�������̫ƽ������(WestpacBanking) 25,623 2,501
321 �¹������Ŵ����� (KFWBankengruppe) 25,582 1,566
322 �¹����յٷ�˾(Hochtief) 25,563 271
323 ��������-�ʼ���(Groupama) 25,539 917
324 ������ʯ�͹�˾(Cepsa) 25,526 521
325 EnterpriseGPHoldings 25,511 204
326 ����GasTerra��Դ��˾(GasTerra) 25,449 50
327 ���������޹�˾ (QuantaComputer) 25,429 676
328 ������ʡ���ٱ��չ�˾(MassachusettsMutualLifeInsurance) 25,424 -115
329 �ձ�T&D�عɹ�˾ (T&DHoldings) 25,299 262
330 �й����չ�ҵ���Ź�˾(AviationIndustryCorp.ofChina) 25,189 767
331 ����������Ī��˹���ʹ�˾(PhilipMorrisInternational) 25,035 6,342
332 �й�����Ź�˾ (ChinaMinmetals) 24,956 299
333 OMVGroup�µ���ʯ����Ȼ������(OMVGroup0 24,904 795
334 ����������˾(Raytheon) 24,881 1,935
335 �������ҩ����˾ (ExpressScripts) 24,749 828
336 �������ظ��½��ڷ���˾(HartfordFinancialServices) 24,701 -887
337 ����ʥ���������߱��չ�˾(TravelersCos��) 24,680 3,622
338 ��������˹͡�ϰ¹�˾(ChristianDior) 24,665 966
339 �������ڳ����г���˾ (PublixSuperMarkets) 24,515 1,161
340 ����ѷ(Amazon.com) 24,509 902
341 Ӣ����˹������(Wolseley) 24,461 -1,842
342 ����ŷ���ż���(L'Or��al?) 24,286 2,491
343 ����ʷ̩����˾(Staples) 24,276 739
344 Ӣ������Ī��˹����������˾(WilliamMorrisonSupermarkets) 24,263 942
345 �¹��ͷ���������(BayerischeLandesbank) 24,255 -3,640
346 ������ACS����(ACS) 24,245 2,712
347 ���ô��������ٱ��չ�˾(SunLifeFinancial) 24,160 537
348 �й�������ҵ(����)�ܹ�˾ (ChinaNorthIndustriesGroup) 24,150 456
349 ������CRH��˾(CRH) 24,148 823
350 �¼���ΰ������˾(FlextronicsInternational) 24,111 19
351 �ձ��в�������˾ (ChubuElectricPower) 24,110 1,169
352 �й��иּ��Ź�˾(Sinosteel) 24,014 42
353 �¼��·�����ʹ�˾ (WilmarInternational) 23,885 1,882
354 ӡ��˹̹ʯ�͹�˾ (HindustanPetroleum) 23,881 311
355 �ȸ�(Google) 23,651 6,520
356 �񻪼���(ShenhuaGroup) 23,605 3,278
357 �����������׼���(����׼���)(MapfreGroup) 23,526 1,288
358 ������������(Hanwha) 23,521 439
359 �ձ���ʿ��Ƭ��˾ (FujifilmHoldings) 23,497 -414
360 ����÷���ٻ���˾(Macy's) 23,489 350
361 ����ʱ�������м��� (KBCGroup) 23,376 -3,428
362 ��������ֽҵ��˾(InternationalPaper) 23,366 663
363 ������ˮ�ӹȹ�˾(Vale) 23,311 5,349
364 �ձ����Դ�������˾ (MazdaMotor) 23,306 -70
365 ����ʱ������Ageas(ԭ��ͨ����) 23,254 1,657
366 �׹���(Oracle) 23,252 5,593
367 ������־������(NorddeutscheLandesbank) 23,201 -211
368 �й���������ͨ�ż������޹�˾(ChinaUnitedNetworkCommunications) 23,183 459
369 ������ɭ����ѯ��˾(Accenture) 23,171 1,590
370 ����3M��˾(3M) 23,123 3,193
371 �й������չ�˾(People'sInsuranceCo.ofChina) 23,116 150
372 �����϶���˾(Deere) 23,112 874
373 �ձ���˹Īʯ�͹�˾(CosmoOil) 23,068 -116
374 ��ʿMigros��˾(Migros) 22,976 908
375 �����ִ��ع����� (HyundaiHeavyIndustries) 22,926 1,678
376 �ձ�Maruhan��˾(Maruhan) 22,843 295
377 Ӣ���۹��̲ݼ��� (ImperialTobaccoGroup) 22,760 1,023
378 ����(McDonald's) 22,745 4,551
379 ��ʿ˹��������˾(Xstrata) 22,732 661
380 ����˹�ױ�л��˾(Schlumberger) 22,702 3,134
381 �¹������Ͽعɼ���(HeraeusHolding) 22,545 162
382 �й�������ͼ��� (JardineMatheson) 22,501 1,604
383 ƽ������(PingAnInsurance) 22,374 2,032
384 Ӣ�����ҵ�����Ӧ��˾(NationalGrid) 22,331 2,210
385 ���ô�ɭ�ƶ���Դ��˾(SuncorEnergy) 22,327 1,004
386 �ձ����������عɹ�˾ (AlfresaHoldings) 22,179 113
387 Ӣ���̲ݼ��� (BritishAmericanTobacco) 22,157 4,231
388 �ձ����ž�����˾ (AisinSeiki) 22,127 179
389 �����������ݹ�˾ (TechData) 22,100 180
390 ��������������(Lafarge) 22,078 1,023
391 Ħ������(Motorola) 22,063 -51
392 �¹�����˹������(Bertelsmann) 22,036 -114
393 ������½��˾(Fluor) 21,990 685
394 ����ʩ�͵µ�����˾ (SchneiderElectric) 21,952 1,184
395 �й������ܹ�˾ (ChinaResourcesNational) 21,902 995
396 ����������˾(EliLilly) 21,836 4,329
397 ��Ϊ(HuaweiTechnologies) 21,821 2,672
398 ������Ӫʯ�͹�˾ (PKNOrlenGroup) 21,797 420
399 ��������� (Australia&NewZealandBanking) 21,778 2,136
400 ���ô�Onex��˾(Onex) 21,758 98
401 ���ô���׶��������(Toronto-DominionBank) 21,733 2,667
402 �ձ���⼯��(Ricoh) 21,716 300
403 �ձ�ɽ������˾ (YamadaDenki) 21,714 603
404 �����ɿڿ�����ҵ(Coca-ColaEnterprises) 21,645 731
405 ������ʱ��ʩ�󱦹�˾(Bristol-MyersSquibb) 21,634 10,612
406 �͵�-����������Դ��˾(EnergieBaden-W��rttemberg) 21,634 1,068
407 �ձ��ѺͿ��ƹ�˾ (ShowaShellSekiyu) 21,612 -616
408 ���������໥���ٱ��չ�˾(NorthwesternMutual) 21,603 321
409 ��䱱ŷ�������� (NordeaBank) 21,600 3,216
410 ӡ������������˾ (TataSteel) 21,582 -424
411 ����ֱ�����Ӽ������޹�˾(DIRECTV) 21,565 942
412 �й����Ƽ��Ź�˾ (ChinaDatangGroup) 21,460 -282
413 ӡ��ʯ����Ȼ����˾ (Oil&NaturalGas) 21,448 4,090
414 ���ô��ҵ���� (BankofNovaScotia) 21,428 3,032
415 ����ɳ�ּ��� (JiangsuShagangGroup) 21,419 377
416 �ձ��̲ݹ�˾ (JapanTobacco) 21,335 1,491
417 ���չ�˾MS&ADInsuranceGroupHoldings 21,139 405
418 ����������Ѷ(Alcatel-Lucent) 21,068 -728
419 ��׼������ (StandardCharteredGroup) 20,941 3,380
420 ������Ĭ��������˾ (EmersonElectric) 20,915 1,724
421 Ӣ����Դ���� (AngloAmerican) 20,858 2,425
422 �������ܼ���(Danone) 20,824 1,892
423 ����ȫ�����չ�˾(Nationwide) 20,751 716
424 Ӣ�����˹���� (CompassGroup) 20,747 904
425 ��Ȼ����˾GasNaturalFenosa 20,681 1,661
426 ���������ּ���(Michelin) 20,581 147
427 ��ʿ���ڿ˹�˾(Adecco) 20,567 11
428 �人����(����)��˾ (WuhanIron&Steel) 20,543 174
429 �ձ�����ع���ʽ���� (KirinHoldings) 20,503 525
430 ����ϲ���عɹ�˾ (HeinekenHolding) 20,491 709
431 �ʱ����Թ�ҵ�ɷ����޹�˾(CompalElectronics) 20,448 582
432 �����������PremafinFinanziaria 20,424 -187
433 ����TJX��˾(TJX) 20,288 1,214
434 ̨�����͹ɷ����޹�˾(CPC) 20,253 1,140
435 �������չ�˾(AMR) 19,917 -1,468
436 �й���ҵ��˾ (AluminumCorp.ofChina) 19,851 -622
437 ��������˹����(Sodexo) 19,818 530
438 �ձ�ס�ѵ�����ҵ��ʽ����(SumitomoElectricIndustries) 19,778 309
439 �¹���ɭ��˹����(Fresenius) 19,687 687
440 �й���ͨ���� (BankofCommunications) 19,568 4,409
441 ��������������(AREVA) 19,548 767
442 ӡ������������˾ (TataMotors) 19,501 542
443 ������������(U.S.Bancorp) 19,490 2,205
444 ����������Ȼ����(Co-operativeGroup) 19,477 627
445 �ձ�NKSJ�ع� (NKSJHoldings) 19,470 424
446 ��ʿ���ϣķ��˾(Holcim) 19,462 1,355
447 ͨ��������������˾(GMAC) 19,403 -10,298
448 ���ô��Ӱ͵Ϲ�˾(Bombardier) 19,366 698
449 �¹������������˼���(TUI) 19,344 463
450 ����������ŵ������˾ (AkzoNobel) 19,311 396
451 ����PNC���ڷ�����(PNCFinancialServicesGroup) 19,231 2,447
452 ̨��ʯ���ɷ����޹�˾(FormosaPetrochemical) 19,204 1,187
453 �����Ϳ˹�˾(Nike) 19,176 1,487
454 ����ī��ʯ�͹�˾ (MurphyOil) 19,138 838
